Provisional KS2 assessment data for 2024-25
| Number of students | 5 |
| Percentage of Pupils who achieved expected standard in Reading | 80% |
| Percentage of Pupils who achieved expected standard in Writing | 80% |
| Percentage of Pupils who achieved expected standard in Maths | 80% |
| Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 80% |
| Percentage of Pupils who achieved greater depth in Reading | 40% |
| Percentage of Pupils who achieved greater depth in Writing | 47% |
| Percentage of Pupils who achieved greater depth in Maths | 40% |
| Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 20% |
]Information on the outcomes for children in some of these key assessments can be found on the Department for Education website: