Provisional KS2 assessment data for 2022-23
Number of students | 5 |
Percentage of Pupils who achieved expected standard in Reading | 80% |
Percentage of Pupils who achieved expected standard in Writing | 60% |
Percentage of Pupils who achieved expected standard in Maths | 60% |
Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 60% |
Percentage of Pupils who achieved greater depth in Reading | 40% |
Percentage of Pupils who achieved greater depth in Writing | 0% |
Percentage of Pupils who achieved greater depth in Maths | 0% |
Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 0% |
]Information on the outcomes for children in some of these key assessments can be found on the Department for Education website: